sales.primespeciality@gmail.com |
Leading Wholesaler and Trader of Butylated Hydroxytoluene, Citric Acid, Cyanuric Chloride, Cyclohexanone, Formaldehyde, Isopropylamine, Mono Ethyl Amine 70%,, Polyethylene Glycol, Sodium Benzoate, Sodium Lauryl Sulfate and Sodium Lignosulfonate from Mumbai.
Business Type | Supplier, Trader |
Country of Origin | India |
Type | Antioxidant |
Material | Organic Compound |
Color | White To Slightly Yellow |
Packaging | Usually Comes In Powder Or Granular Form |
Application | Commonly Used As A Food Additive And In Cosmetics And Pharmaceuticals |
Solubility | Insoluble In Water, Soluble In Organic Solvents |
Melting Point | Around 70-81°C |
Storage | Store In A Cool, Dry Place |
Business Type | Supplier, Trader |
Material | Organic Compound |
Color | Colorless Or White |
Packaging Type | Usually Comes In Airtight Containers |
Application | Commonly Used As A Flavoring And Preservative In Food And Beverages |
Solubility | Highly Soluble In Water |
Purity | Typically Available In High Purity Form |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Business Type | Supplier, Trader |
Material | Chlorine Compound |
Color | White |
Packaging Type | Usually Comes In Sealed Containers |
Usage/Application | Mainly Used In The Production Of Dyes And Pharmaceuticals |
Solubility | Soluble In Organic Solvents |
Odor | Pungent Odor |
Melting Point | 92-94°C |
Business Type | Supplier, Trader |
Type | Ketone |
Color | Colorless To Pale Yellow |
Odor | Pungent Mint-like Odor |
Solubility | Soluble In Water, Miscible With Common Organic Solvents |
Boiling Point | 155.2°C |
Melting Point | -47.7°C |
Density | 0.947 G/cm³ |
Packaging | Typically Comes In Sealed Containers Like Bottles Or Drums |
Business Type | Supplier, Trader |
Type | Liquid,Chemical Compound |
Country of Origin | India |
Material | Formaldehyde |
Color | Colorless |
Packaging | Typically Stored In Sealed Containers |
Application | Commonly Used In Manufacturing Various Products Such As Plastics, Resins, And Adhesives |
Business Type | Supplier, Trader |
Type | Chemical Compound |
Material | Liquid |
Color | Colorless To Pale Yellow |
Packaging | Typically Comes In Sealed Containers |
Usage | Commonly Used As An Intermediate In The Production Of Various Chemicals |
Odor | Strong Ammonia-like Odor |
Solubility | Soluble In Water And Organic Solvents |
Purity | High Purity For Industrial Applications |
Business Type | Supplier, Trader |
Type | Chemical |
Concentration | 70% |
Color | Colorless To Pale Yellow |
Odor | Ammonia-like |
Packaging | Drums Or Containers |
Usage | Commonly Used In Pharmaceuticals, Pesticides, And Rubber Chemicals |
Solubility | Soluble In Water |
Business Type | Supplier, Trader |
Type | Chemical Compound |
Color | Colorless To Slightly Yellow |
Packaging | Bottles, Drums, Or Tanks |
Solubility | Soluble In Water And Many Organic Solvents |
Odor | Odorless |
Density | Approximately 1.125 G/cm³ |
Melting Point | Approximately 20°C To 70°C |
Storage | Store In A Cool, Dry Place |
Business Type | Supplier, Trader |
Application | Commonly Used As A Preservative In Food And Beverages |
Packaging Type | Usually Comes In Powder Or Granular Form |
Type | Preservative |
Country of Origin | India |
Material | Chemical Compound |
Color | White |
Solubility | Highly Soluble In Water |
Odor | Odorless |
Storage | Store In A Cool, Dry Place |
Business Type | Supplier, Trader |
Packaging Type | Plastic Container |
Color | White |
Form | Granuels |
Type | Surfactant |
Material | Chemical Compound |
Usage | Commonly Used In Personal Care Products |
Solubility | Soluble In Water |
Storage | Store In A Cool, Dry Place |
Business Type | Supplier, Trader |
Type | Chemical Compound |
Material | Lignin |
Color | Brown |
Packaging | Usually In Powder Or Liquid Form |
Application | Commonly Used As A Water-reducing Additive In Concrete Mixtures |
Solubility | Soluble In Water |
Purity | Typically High Purity |
Hi! Simply click below and type your query.
Our experts will reply you very soon.