| sales.primespeciality@gmail.com |
Leading Wholesaler and Trader of Glutaraldehyde Solution 50%, Glycolic Acid 70%, Liquid 2 Hydroxy Ethyl Acrylate, Liquid 2- Methyl Tetrahydrofuran, Liquid Acrylic Acid, Liquid Epichlorohydrin Chemical, Liquid Propargyl Alcohol, Liquid Tri Methyl Ortho Acetate, Liquid Tributylamine Chemical, Lithium Hydroxide Monohydrate, Methacrylic Acid, N Heptane Chemical and Tetrahydrofuran Solvent from Mumbai.
| Business Type | Supplier, Trader |
| Application | Disinfectant And Sterilization Solution |
| Country of Origin | India |
| Concentration | 50% |
| Color | Colorless |
| Packaging Type | HDPE Drum |
| Storage | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Safety Information | Wear Protective Gloves And Eyewear When Handling |
| Formula | C5H8O2 |
| Physical State | Liquid |
| Business Type | Supplier, Trader |
| Application | Used In Skincare Products For Chemical Exfoliation To Improve Skin Texture And Appearance |
| Packaging Type | HDPE Drum |
| Country of Origin | India |
| Purity | 100% |
| Physical State | Liquid |
| Concentration | 70% |
| Color | Colorless |
| PH Level | Typically Around 2.8 - 3.8 |
| Skin Type | Suitable For Most Skin Types, But May Be Irritating For Sensitive Skin |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Physical State | Liquid |
| Color | Colorless |
| Packaging Type | HDPE Drum |
| Application | Commonly Used In Adhesives, Coatings, And Sealants. |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight. |
| Shelf Life | Typically 1 Year When Stored Properly. |
| Melting Point | -72C (-97.6F) |
| Business Type | Supplier, Trader |
| Physical Form | Liquid |
| Purity | 99.99% |
| Country of Origin | India |
| Color | Colorless |
| Packaging Type | Typically Comes In Sealed Containers |
| Application | Commonly Used As A Solvent In Various Chemical Processes |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | Approximately 2 Years When Stored Properly |
| Boiling Point | 66 °C |
| Formula | C4H8O |
| Business Type | Supplier, Trader |
| Application | Industrial Applications Such As In The Production Of Acrylic Esters And Resins |
| Color | Colorless |
| Physical State | Liquid |
| Country of Origin | India |
| Purity | 90% |
| Packaging | HDPE Drum |
| Storage Conditions | Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Materials |
| Shelf Life | Typically 1 Year If Stored Properly |
| CAS No.: | 79-10-7 |
| Formula | C3H4O2 |
| Business Type | Supplier, Trader |
| Physical State | Liquid |
| Purity | 100% |
| Country of Origin | India |
| Color | Pale Yellow |
| Packaging Type | HDPE Drum |
| Application | Commonly Used In The Production Of Epoxy Resins And Other Chemicals |
| Formula | C3H5ClO |
| CAS Number | 106-89-8 |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | Colorless |
| Packaging | HDPE Drum |
| Usage | Chemical Synthesis |
| Purity | 100% |
| Solubility | Soluble In Water And Organic Solvents |
| Storage | Store In A Cool, Dry Place Away From Heat And Flame |
| Shelf Life | Typically 1-2 Years |
| Specific Gravity | Approximately 0.98 - 1.0 G/cm³ |
| Boiling Point | Approximately 129-131°C |
| Flash Point | Approximately 38-40°C |
| Business Type | Supplier, Trader |
| Purity | 99.9% |
| Density | 932 Kg/m³ |
| Country of Origin | India |
| Boiling Point | 57.1 Degree C |
| Color | Colorless |
| ASSAY | 98% |
| Solubility | Slightly Soluble in Water |
| HS Code | 29153940 |
| Formula | C₃H₆O₂ |
| Form | Liquid |
| Business Type | Supplier, Trader |
| Physical Form | Liquid |
| CAS No. | 97664-55-6 |
| Purity | 90% |
| Country of Origin | India |
| Color | Colorless To Pale Yellow |
| Packaging Type | Typically Comes In Drums Or Containers |
| Usage | Commonly Used As A Solvent Or Intermediate In Chemical Synthesis |
| Storage | Store In A Cool, Dry, Well-ventilated Area Away From Incompatible Materials |
| Density | 726 kg/m³ |
| Molar Mass | 101.191 g/mol |
| Boiling Point | 89.28 °C |
| Formula | C6H15N |
| Business Type | Supplier, Trader |
| Form | Powder |
| Grade Standard | Technical Grade |
| Country of Origin | India |
| Color | White |
| Packaging Type | Usually Comes In Sealed Containers Or Bags |
| Application | Commonly Used In The Production Of Lithium Greases, Lithium-ion Batteries, And Other Lithium Compounds |
| Solubility | Soluble In Water |
| Purity | Typically High Purity For Industrial Use,99.9% |
| Storage | Store In A Cool, Dry Place Away From Moisture And Incompatible Materials |
| Safety Information | Handle With Care, Wear Appropriate Protective Gear |
| Business Type | Supplier, Trader |
| Application | Commonly Used In The Production Of Polymers And Coatings |
| Country of Origin | India |
| Purity | 100% |
| Color | Colorless To Pale Yellow |
| Packaging Type | Typically Comes In Sealed Containers |
| Formula | C4H6O2 |
| Boiling point | 161 °C |
| Solubility in water | 9% (25 °C) |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | Colorless |
| Packaging Type | Drums Or Containers |
| Application | Solvent For Coatings, Adhesives, And Pharmaceuticals |
| Purity | 100% |
| Flammability | Highly Flammable |
| Storage | Store In A Cool, Well-ventilated Area Away From Heat Sources |
| Shelf Life | Typically Stable For At Least 1 Year |
| CAS No | 142-82-5 |
| Business Type | Supplier, Trader |
| Physical Form | Liquid |
| Country of Origin | India |
| Color | Colorless |
| Packaging Type | Sealed Container |
| Application | Commonly Used As A Solvent In Various Chemical Reactions. |
| Purity | High Purity,90% |
| Flammability | Highly Flammable |
| Storage | Store In A Cool, Well-ventilated Area Away From Heat Sources. |
| Stability | Stable Under Recommended Storage Conditions. |
| Solubility | Miscible With Water And Most Organic Solvents. |
| Chemical formula | C4H8O |
| Molar Mass | 72.11 g/mol |
Hi! Simply click below and type your query.
Our experts will reply you very soon.